Class 12 (Extra)
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Polygon | 1 | 96.0% | 18 |
| Galactic Import | 1 | 36.0% | 9 |
| The dominoes solitaire | 1 | 47.1% | 8 |
| Boxes | 1 | 25.0% | 9 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Polygon | 1 | 96.0% | 18 |
| Galactic Import | 1 | 36.0% | 9 |
| The dominoes solitaire | 1 | 47.1% | 8 |
| Boxes | 1 | 25.0% | 9 |
Comments